top of page

You can either 'Scroll' down the table to spot where your tickets are, or use the drop-down button to see how well you're doing.
Sorry but they will only display one at a time at the moment - I'm working on them showing you them all at the same time.
AND
This table isn't live, I will update the feed regularly though, and post on the Lottery Channel on WhatsApp when its done.
Text | Owner | Pts | Teams |
|---|---|---|---|
201st | J Vann | 41 (54/65) | Liverpool, Sunderland, Palace, Burnley & Cardiff |
202nd | M Rabj | 41 (54/60) | United, Brighton, Spurs, Derby & Bolton |
203rd | T Perr | 41 (49/65) | B'Mouth, Chelsea, Leeds, Wrexham & Watford |
204th | D Palm | 41 (48/60) | Liverpool, Sunderland, Forest, Burnley & Sheff Utd |
205th | A Bexs | 41 (48/60) | B'Mouth, Sunderland, Hull, Millwall & Portsmouth |
206th | C West | 41 (46/59) | Liverpool, Fulham, Forest, Boro & Preston |
207th | J Mack | 41 (45/63) | Villa, Sunderland, Ipswich, Derby & QPR |
208th | I Kell | 41 (44/64) | B'Mouth, Sunderland, Coventry, Wolves & Charlton |
209th | S Pres | 40 (51/65) | Villa, Chelsea, Spurs, Burnley & Portsmouth |
210th | B Jone | 40 (43/61) | United, Fulham, Palace, Bristol C & Lincoln |
211st | J Harn | 39 (59/58) | B'Mouth, Fulham, Spurs, West Ham & Sheff Utd |
212nd | B Whit | 39 (51/65) | United, Sunderland, Palace, Burnley & Portsmouth |
213rd | J Mack | 39 (50/56) | United, Fulham, Leeds, Burnley & Portsmouth |
214th | K Egan | 39 (48/70) | United, Sunderland, Ipswich, Norwich & Lincoln |
215th | I Kell | 38 (45/57) | Liverpool, Fulham, Forest, Burnley & Portsmouth |
216th | B Jone | 37 (53/64) | Villa, Sunderland, Hull, Norwich & Cardiff |
217th | D Wall | 37 (43/65) | United, Sunderland, Palace, Derby & Charlton |
218th | B Jone | 36 (45/56) | United, Fulham, Forest, Wrexham & Sheff Utd |
219th | R Pres | 36 (44/59) | Villa, Brentford, Spurs, Derby & Sheff Utd |
220th | K Jame | 36 (39/62) | Liverpool, Fulham, Spurs, Burnley & Lincoln |
221st | D Wall | 35 (55/69) | B'Mouth, Newcastle, Forest, Norwich & Cardiff |
222nd | M Rabj | 35 (47/64) | B'Mouth, Brighton, Forest, Derby & Watford |
223rd | A Kett | 35 (44/69) | United, Sunderland, Coventry, Derby & Bolton |
224th | A Smyt | 35 (43/57) | United, Fulham, Leeds, Bristol C & Preston |
225th | S Hogg | 35 (42/59) | Villa, Fulham, Spurs, Millwall & Portsmouth |
226th | J Vann | 35 (38/56) | Villa, Fulham, Spurs, Bristol C & Portsmouth |
227th | K Jame | 34 (44/67) | United, Sunderland, Forest, Burnley & Watford |
228th | A Garn | 33 (32/64) | Liverpool, Sunderland, Spurs, Derby & Lincoln |
229th | B Dean | 32 (44/64) | B'Mouth, Brentford, Hull, Derby & Preston |
230th | C Pren | 32 (42/75) | Villa, Newcastle, Ipswich, Derby & Preston |
231st | B Jone | 31 (45/74) | Villa, Sunderland, Palace, Burnley & Preston |
232nd | B Jone | 31 (42/69) | B'Mouth, Sunderland, Palace, Derby & Portsmouth |
233rd | C Mans | 31 (40/66) | B'Mouth, Sunderland, Spurs, Derby & Blackburn |
234th | M Perr | 30 (47/71) | United, Newcastle, Spurs, Norwich & Preston |
235th | M Perr | 28 (47/69) | B'Mouth, Fulham, Palace, Derby & Cardiff |
236th | J Adam | 26 (36/72) | Villa, Newcastle, Spurs, Derby & Preston |
bottom of page